In this Spanish name, the first or paternal surname is Corona and the second or maternal family name is Delgado.
Corona with Mexico in 2015 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yasser Anwar Corona Delgado | ||||||||||||||||
Date of birth | (1987-07-28) 28 July 1987 (age 37) | ||||||||||||||||
Place of birth | Tepic, Nayarit, Mexico | ||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Mexico U17 (Assistant) | ||||||||||||||||
Youth career | |||||||||||||||||
Morelia | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2007 | Morelia Primera A | 9 | (1) | ||||||||||||||
2006–2012 | Morelia | 25 | (1) | ||||||||||||||
2007–2009 | → Mérida FC (loan) | 16 | (0) | ||||||||||||||
2009–2010 | → Chiapas (loan) | 27 | (1) | ||||||||||||||
2010–2011 | → Puebla (loan) | 34 | (2) | ||||||||||||||
2012–2013 | Chiapas | 10 | (1) | ||||||||||||||
2013 | → San Luis (loan) | 15 | (1) | ||||||||||||||
2013–2016 | Querétaro | 84 | (7) | ||||||||||||||
2016–2018 | Tijuana | 17 | (1) | ||||||||||||||
Total | 246 | (15) | |||||||||||||||
International career | |||||||||||||||||
2015–2016 | Mexico | 7 | (0) | ||||||||||||||
Managerial career | |||||||||||||||||
2018–2019 | Tijuana Reserves and Academy | ||||||||||||||||
2022–2023 | Mexico U18 | ||||||||||||||||
2022 | Mexico U20 (Assistant) | ||||||||||||||||
2022 | Mexico U17 (women) (Interim) | ||||||||||||||||
2023– | Mexico U17 (Assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Yasser Anwar Corona Delgado (born 28 July 1987) is a Mexican former professional footballer and current manager of the Mexico national under-18 team.
Career
Corona was born in Tepic. He started his Primera career with Morelia, and was signed by Chiapas on 16 May 2010, having made 24 Primera appearances for Chiapas.
He announced his retirement on April 30, 2018, because of an injury that occurred in 2017.
Personal life
Corona is of Palestinian descent, and is also a practicing Muslim.
Career statistics
International
- As of match played 7 September 2016
National team | Year | Apps | Goals |
---|---|---|---|
Mexico | 2015 | 2 | 0 |
2016 | 5 | 0 | |
Total | 7 | 0 |
Honours
Mexico
References
- ^ Yasser Anwar Corona Delgado- Ficha Jugador
- "Yasser Corona anuncia su retiro del futbol profesional". 23 April 2018.
- ^ "soccernet.espn stats". Archived from the original on 7 November 2017. Retrieved 20 February 2010.
- "Articole Puebla FC off-season signings" (in Spanish). Archived from the original on 20 May 2010. Retrieved 16 May 2010.
- "Football Palestine goes scouting for talent". 14 July 2010. Retrieved 23 July 2015.
- Yasser Corona at National-Football-Teams.com
External links
- Yasser Corona – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
Mexico squads | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This biographical article related to a Mexican association football defender is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1987 births
- Footballers from Tepic, Nayarit
- Atlético Morelia players
- Jaguares F.C. footballers
- Club Puebla players
- San Luis F.C. players
- Querétaro F.C. footballers
- Club Tijuana footballers
- 2015 CONCACAF Gold Cup players
- Copa América Centenario players
- Mexico men's international footballers
- Mexican people of Palestinian descent
- Mexican Muslims
- Men's association football defenders
- CONCACAF Gold Cup–winning players
- Mexican men's footballers
- 21st-century Mexican sportsmen
- Mexican football defender stubs