Doubles | ||||
---|---|---|---|---|
2013 International German Open | ||||
Final | ||||
Champions | Mariusz Fyrstenberg Marcin Matkowski | |||
Runners-up | Alexander Peya Bruno Soares | |||
Score | 3–6, 6–1, | |||
Events | ||||
| ||||
|
David Marrero and Fernando Verdasco were the defending champions, but withdrew from the semifinals against Alexander Peya and Bruno Soares.
Mariusz Fyrstenberg and Marcin Matkowski won the title, defeating Peya and Soares in the final, 3–6, 6–1, .
Seeds
- Marcel Granollers / Marc López (quarterfinals)
- Alexander Peya / Bruno Soares (final)
- David Marrero / Fernando Verdasco (semifinals, withdrew)
- Julian Knowle / Robert Lindstedt (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Granollers M López | 6 | 6 | ||||||||||||||||||||||||
J Chardy Ł Kubot | 3 | 3 | 1 | M Granollers M López | 6 | 4 | |||||||||||||||||||||
P Hanley M Mertiňák | 2 | 6 | M Fyrstenberg M Matkowski | 7 | 6 | ||||||||||||||||||||||
M Fyrstenberg M Matkowski | 6 | 7 | M Fyrstenberg M Matkowski | 7 | 4 | ||||||||||||||||||||||
4 | J Knowle R Lindstedt | 3 | 4 | L Dlouhý M Kližan | 5 | 6 | |||||||||||||||||||||
T Bellucci B Paire | 6 | 6 | T Bellucci B Paire | ||||||||||||||||||||||||
L Dlouhý M Kližan | 6 | 3 | L Dlouhý M Kližan | w/o | |||||||||||||||||||||||
T Bednarek J Janowicz | 3 | 6 | M Fyrstenberg M Matkowski | 3 | 6 | ||||||||||||||||||||||
F Čermák F Polášek | 6 | 6 | 2 | A Peya B Soares | 6 | 1 | |||||||||||||||||||||
H Tecău H Zeballos | 4 | 4 | F Čermák F Polášek | 3 | 6 | ||||||||||||||||||||||
D Bracciali F Fognini | 1 | 6 | 3 | D Marrero F Verdasco | 6 | 4 | |||||||||||||||||||||
3 | D Marrero F Verdasco | 6 | 1 | 3 | D Marrero F Verdasco | ||||||||||||||||||||||
L Rosol A Seppi | 6 | 7 | 2 | A Peya B Soares | w/o | ||||||||||||||||||||||
WC | D Brands C Kas | 2 | 5 | L Rosol A Seppi | 1 | 4 | |||||||||||||||||||||
WC | A Begemann M Emmrich | 6 | 1 | 2 | A Peya B Soares | 6 | 6 | ||||||||||||||||||||
2 | A Peya B Soares | 7 | 6 |
References
2013 ATP World Tour « 2012 2014 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |