Doubles | ||||
---|---|---|---|---|
2013 St. Petersburg Open | ||||
Final | ||||
Champions | David Marrero Fernando Verdasco | |||
Runners-up | Dominic Inglot Denis Istomin | |||
Score | 7–6, 6–3 | |||
Events | ||||
| ||||
|
Rajeev Ram and Nenad Zimonjić were the defending champions, but chose not to participate.
David Marrero and Fernando Verdasco won the title, defeating Dominic Inglot and Denis Istomin in the final, 7–6, 6–3.
Seeds
- David Marrero / Fernando Verdasco (champions)
- Max Mirnyi / Horia Tecău (first round)
- Daniele Bracciali / Lukáš Dlouhý (quarterfinals)
- František Čermák / Filip Polášek (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | D Marrero F Verdasco | 1 | 6 | ||||||||||||||||||||||||
M Kowalczyk I Zelenay | 6 | 3 | 1 | D Marrero F Verdasco | 6 | 7 | |||||||||||||||||||||
P Raja D Sharan | 6 | 4 | WC | V Baluda K Kravchuk | 4 | 6 | |||||||||||||||||||||
WC | V Baluda K Kravchuk | 7 | 6 | 1 | D Marrero F Verdasco | 3 | 7 | ||||||||||||||||||||
4 | F Čermák F Polášek | 7 | 7 | S Groth C Guccione | 6 | 6 | |||||||||||||||||||||
F Fognini P Lorenzi | 5 | 6 | 4 | F Čermák F Polášek | 3 | 6 | |||||||||||||||||||||
Alt | D Marfinsky S Strelkov | 3 | 2 | S Groth C Guccione | 6 | 3 | |||||||||||||||||||||
S Groth C Guccione | 6 | 6 | 1 | D Marrero F Verdasco | 7 | 6 | |||||||||||||||||||||
S Stakhovsky M Youzhny | 4 | 6 | D Inglot D Istomin | 6 | 3 | ||||||||||||||||||||||
A Karatsev D Tursunov | 6 | 7 | A Karatsev D Tursunov | 6 | 6 | ||||||||||||||||||||||
WC | M Elgin A Kudryavtsev | 1 | 6 | 3 | D Bracciali L Dlouhý | 1 | 2 | ||||||||||||||||||||
3 | D Bracciali L Dlouhý | 6 | 7 | A Karatsev D Tursunov | 4 | 7 | |||||||||||||||||||||
F Mergea L Rosol | 5 | 6 | D Inglot D Istomin | 6 | 5 | ||||||||||||||||||||||
R Berankis J Tipsarević | 7 | 2 | R Berankis J Tipsarević | ||||||||||||||||||||||||
D Inglot D Istomin | 6 | 7 | D Inglot D Istomin | w/o | |||||||||||||||||||||||
2 | M Mirnyi H Tecău | 4 | 5 |
References
2013 ATP World Tour « 2012 2014 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |